Skip to content

Khuonmauphatsang

Khuonmauphatsang

Menu
  • New Arrivals
  • Womens Clothing
    • Jackets and Coats
    • Puffer Jackets
    • Sweatshirts
    • Loungewear
    • Shirts and Blouses
    • T-shirts and Tops
    • Skirts
    • Trousers and Chinos
    • Dresses and Jumpsuits
    • Knitwear
    • Underwear and Pyjamas
    • Jeans
  • Mens Clothing
    • Puffer jackets
    • Underwear and Pyjamas
    • Polos
    • Jackets and Coats
    • Shirts
    • Trousers and Chinos
    • Loungewear
    • Knitwear
    • T-shirts
    • Jeans
    • Sweatshirts
  • Benetton
  • Contact
  • Shipping
  • Wishlist
Home / Womens Clothing / Jackets and Coats / Benetton Jackets and Coats | Wool blend jacket Black – Womens

by Fmeaddons

Sale!

Benetton Jackets and Coats | Wool blend jacket Black – Womens

£ 111.27 £ 66.22

Knit jacket in soft wool blend, with standing neck and button opening. Polyamide and wool cloth Long sleeve Ent…

In stock

Add to Wishlist loading
Product added Browse wishlist
Product already in wishlist Browse wishlist
SKU: DW70/UT5712 Categories: Jackets and Coats, Womens Clothing Tag: Black
  • Description
  • Reviews (0)
  • Delivery
  • Contact
  • Womens Size
  • Mens Size

Description

Knit jacket in soft wool blend, with standing neck and button opening.
Polyamide and wool cloth
Long sleeve
Entire garment in textured knit
Front pockets

Reviews

There are no reviews yet.

Be the first to review “Benetton Jackets and Coats | Wool blend jacket Black – Womens” Cancel reply

You must be logged in to post a review.

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 10-15 Days Return Guarantee
  • Payment Methods:  

Apparel

USA sizes Height Bust Waist Hips Arm length Inner leg
2 65 29,9-31,5 22,8-24,4 33,1-34,6 30,3 30,7
4 65,9 31,5-33,1 24,4-26 34,6-36,2 30,7 31,1
6 66,9 33,1-34,6 26-27,6 36,2-37,8 31,3 31,5
8 66,9 34,6-36,2 27,6-29,1 37,8-39,4 31,5 31,5
10 67,3 36,2-38,2 29,1-31,1 39,4-41,3 31,9 31,9
12 67,3 38,2-40,2 31,1-33,3 41,3-43,3 32,3 31,9
14 67,7 40,2-42,1 33,3-35,4 43,3-45,3 32,7 31,9
Alpha sizes Height Bust Waist Hips Arm length Inner leg
XS 65 29,9-32,3 22,8-25,2 33,1-35,4 30,5 30,7
S 66,9 32,3-34,6 25,2-27,6 35,4-37,8 31,3 31,5
M 67,3 34,6-37 27,6-29,9 37,8-40,2 31,9 31,5
L 67,3 37-39,4 29,9-32,5 40,2-42,5 32,3 31,9
XL 67,7 39,4-41,7 32,5-35 42,5-44,9 32,7 31,9
EL 67,7 41,7-44,1 35-37,6 44,9-47,2 33,1 31,9

Comparison chart

USA size Italy France Germany UK Spain Alpha sizes
2 38 34 32 6 36 XS
4 40 36 34 8 38 XS
6 42 38 36 10 40 S
8 44 40 38 12 42 M
10 46 42 40 14 44 M
12 48 44 42 16 46 XL
14 50 46 44 18 48

Jeans

Italian sizes Waist Hips Inner leg
25 24,4 34,7 30,7
26 25,6 35,8 30,9
27 26,6 36,8 31,3
28 27,6 37,8 31,5
29 28,6 38,8 31,5
30 29,5 39,8 31,5
31 30,7 40,9 31,7
32 31,7 41,9 31,7
33 32,7 42,9 31,7
34 33,7 43,9 31,9
35 34,7 44,9 31,9
36 35,8 46,1 31,9

Footwear

USA UK Euro
5 2,5 35
5,5-6 3-3,5 36
6,5 4 37
7 4,5 38
7,5-8 5-5,5 39
8,5 6 40
9-9,5 6,5-7 41

Gloves
Women

International XS S M L XL
Knuckle height 6,7 7,1 7,5 7,9 8,3

Unisex

International XS S M L XL XXL
Knuckle height 7,3 7,7 8,1 8,5 8,9 9,3

Wool gloves
Women

International - S - L - -
Knuckle height - 6,7-7,1 - 7,5-8,3 - -

Unisex

International - S - L - -
Knuckle height - 7,3-8,1 - 8,5-9,3 - -

Hats

International S M L
Head 22,1 22,8 23,6

Wool

International S - L
Head 22,1 - 22,8-23,6

Belts
Women

International XS S M L XL
Waist 26,8 28,7 30,7 32,7 34,7
Hips 32,68 34,7 36,6 38,6 34,7

Unisex

International XS S M L XL XXL
Waist 28,7 30,7 32,7 34,7 36,6 38,6
Hips 32,7 34,7 36,6 38,6 40,6 42,6

Bras and Bikini tops

Italian size UK USA Spain France EU Alpha sizes
1° 32 32 85 85 70 XS
2° 34 34 90 90 75 S
3° 36 36 95 95 80 M
4° 38 38 100 100 85 L
5° 40 40 105 105 90 XL

CUP B - Circumference in cm

Italian size Breast Under breast
1° 81 - 85 68 - 72
2° 86 - 90 73 - 77
3° 91 - 95 78 - 82
4° 96 - 100 83 - 87
5° 101 - 105 88 - 92

CUP C - Circumference in cm

Italian size Breast Under breast
1° - -
2° 91 - 95 73 - 77
3° 96 - 100 78 - 82
4° 101 - 105 83 - 87
5° 106 - 110 88 - 92

Apparel

USA sizes Height Chest Waist Hips Arms Inner leg
28 69,7 30,8-32,3 25,2-26,8 31,5-33,1 32,1 32,3
29 70,1 32,3-33,9 26,8-28,3 33,1-34,6 32,3 32,7
30 70,1 33,9-35,4 28,3-29,9 34,6-36,2 32,7 32,7
32 70,5 35,4-37 29,9-31,5 36,2-37,8 33,1 32,7
33 70,5 37-38,6 31,5-33,1 37,8-39,4 33,5 33,1
34 70,9 38,6-40,2 33,1-34,6 39,4-40,9 33,7 33,1
36 71,3 40,2-41,7 34,6-36,2 40,9-42,5 34,3 33,1
38 71,7 41,7-43,3 36,2-37,8 42,5-44,1 34,7 33,5
40 72,1 43,3-45,3 37,8-40 44,1-46,1 35 33,5
42 72,4 45,3-47,2 40-42,1 46,1-48 35,4 33,9
Alpha sizes Height Chest Waist Hips Arms Inner leg
XS 69,7 30,7-33,1 25,2-27,6 31,5-33,9 32,1 32,3
S 70,1 33,1-35,4 27,6-29,9 33,9-36,2 32,7 32,7
M 70,5 35,4-37,8 29,9-32,3 36,2-38,6 33,1 32,7
L 70,9 37,8-40,2 32,3-34,6 38,6-40,9 33,7 33,1
XL 71,7 40,2-42,5 34,6-37 40,9-43,3 34,3 33,1
2XL 72,1 42,5-44,9 37-39,4 43,3-45,7 35 33,5
3XL 72,4 44,9-47,2 39,4-42,1 45,7-48 35,4 33,5

APPAREL - Comparison chart

USA size Italy France Germany UK Alpha sizes
30 40 36 34 30 XS
32 42 38 36 32 XS
34 44 40 38 34 S
36 46 42 40 36 M
38 48 44 42 38 M
40 50 46 44 40 L
42 52 48 46 42 XL
44 54 50 48 44 2XL
46 56 52 50 46 2XL
48 58 54 52 48 3XL

PANTS - Comparison chart

USA size Italy France Germany UK Alpha sizes
28 40 36 34 30 XS
29 42 38 36 32 XS
30 44 40 38 34 S
32 46 42 40 36 M
33 48 44 42 38 M
34 50 46 44 40 L
36 52 48 46 42 XL
38 54 50 48 44 2XL
40 56 52 50 46 2XL
42 58 54 52 48 3XL

Jeans

Italian sizes Waist Hips Inner leg
28 28 34,3 32,5
29 28,9 35,2 32,5
30 29,9 36,2 32,5
31 31,1 37,4 32,7
32 32,1 38,4 32,7
33 33,1 39,4 32,9
34 34,1 40,4 32,9
35 35 41,3 33,1
36 36,2 44,5 33,5
38 38,2 44,5 33,5
40 40,2 46,5 33,7

Footwear

USA United Kingdom Euro
6,5-7 5,5-6 39
7,5 6,5 40
8-8,5 7-7,5 41
9 8 42
9,5-10 8,5-9 43
10,5 9,5 44
11 10-10,5 45
11,5-12 11 46

Gloves
Men

International S M L XL XXL
Knuckle height 8,3 8,7 9,1 9,5 9,8

Unisex

International XS S M L XL XXL
Knuckle height 7,3 7,7 8,1 8,5 8,9 9,3

Wool gloves
Men

International - S - L -
Knuckle height - 8,3-8,7 - 8,5-9,3 -

Unisex

International - S - L -
Knuckle height - 7,3-8,1 - 8,5-9,3 -

Hats

International S M L
Head circumference 22,1 22,8 23,6

Wool

International S - L
Head circumference 22,1 - 22,8-23,6

Belts
Men

International S M L XL XXL
Waist - 32,7 34,7 36,6 38,6
Hips 34,7 36,6 38,6 40,6 42,5

Unisex

International XS S M L XL XXL
Waist 28,74 30,7 32,7 34,7 36,6 38,6
Hips 32,7 34,7 36,6 38,6 40,6 42,5

Related products

  • Sale!

    Benetton Shirts and Blouses | Blouse with puff sleeves White – Womens

    £ 86.24 £ 43.89
    Select options
  • Sale!

    Benetton T-shirts and Tops | Flowy long sleeve t-shirt Dark Blue – Womens

    £ 60.98 £ 26.18
    Select options
  • Sale!

    Benetton Skirts | Pencil skirt in fresh wool Dark Blue – Womens

    £ 114.81 £ 55.44
    Select options
  • Sale!

    Benetton Trousers and Chinos | Trousers with crease and roll-up Brown – Womens

    £ 114.81 £ 55.44
    Select options

Archives

  • 0

Meta

  • Log in
Help Center
  • Contact
  • Privacy
  • Shipping
  • My Account
  • Order Tracking
Featured Products
  • Benetton Sweatshirts | Hoodie with pockets Military Green - Mens £ 99.18 £ 43.89
  • Benetton Underwear and Pyjamas | Patterned trousers Gray - Womens £ 38.04 £ 20.79
Khuonmauphatsang
  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 10-15 Days Return Guarantee
  • Payment Methods:  
Newsletter

Copyright © 2020 khuonmauphatsang.com | All Rights Reserved.